Skip To Main Content

Baylor School

Baylor School

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Boyd Buchanan Boyd Buchanan 2023 - 2025 3 2-1 66.7% 152-144 51-48 56-56 L1 2-1
Brentwood Academy Brentwood Academy 2022 - 2024 3 1-2 33.3% 162-184 54-61 57-67 L1 1-2
Briarcrest Briarcrest 2025 - 2025 1 0-1 0% 51-65 51-65 51-65 L1 0-1
CCS CCS 2023 - 2025 7 7-0 100% 588-400 84-57 98-69 W7 7-0
Chattanooga Prep Chattanooga Prep 2025 - 2025 1 1-0 100% 61-57 61-57 61-57 W1 1-0
CPA CPA 2024 - 2024 1 1-0 100% 77-68 77-68 77-68 W1 1-0
Eagle Academy Eagle Academy 2023 - 2023 1 0-1 0% 56-59 56-59 56-59 L1 0-1
Ensworth School Ensworth School 2022 - 2024 3 1-2 33.3% 187-187 62-62 74-77 L1 1-2
Fulton Fulton 2024 - 2024 1 1-0 100% 79-55 79-55 79-55 W1 1-0
Fultondale Fultondale 2023 - 2023 1 1-0 100% 65-27 65-27 65-27 W1 1-0
Hamilton Heights Hamilton Heights 2023 - 2025 3 3-0 100% 223-189 74-63 81-70 W3 3-0
Heathwood Heathwood 2024 - 2024 1 1-0 100% 70-31 70-31 70-31 W1 1-0
Howard Howard 2022 - 2022 1 1-0 100% 63-29 63-29 63-29 W1 1-0
JP2 JP2 2023 - 2024 3 1-2 33.3% 186-200 62-67 73-77 L2 1-2
Knoxville Catholic Knoxville Catholic 2023 - 2025 8 5-3 62.5% 502-488 63-61 78-81 W1 5-3

Sticky bar

Scores